Fall Leagues Registration
LEAGUE | DAY/TIME | TIME | LENGTH | DATES | SKILL | CAPACITY | PARTNER |
Men’s Doubles 3.5 | Mon PM | 6p-8p | 6 Weeks | 9/9-10/14 | 3.5 | 32 | Fixed Partner |
Men’s Doubles 3.5-3.75 | Tues Noon | 12p-2pm | 6 Weeks | 9/10-10/15 | 3.5-3.75 | 32 | Individual |
Women’s Doubles 3.0-3.5 | Wed Noon | 12p-2pm | 6 Weeks | 9/11-10/16 | 3.0-3.5 | 32 | Individual |
Honcho Pickleball League | Wed PM | 6p-10p | TBD | 10/2 | Various | TBD | Team/Partner |
Women’s Doubles 3.75-4.0 | Thurs Noon | 12p-2pm | 6 Weeks | 9/12-10/17 | 3.75-4.0 | 32 | Fixed Partner |
Men’s Doubles 4.0+ | Thurs PM | 6p-8p | 6 Weeks | 9/12-10/17 | 4.0+ | 32 | Fixed Partner |
Beginner Co-ed | Thurs PM | 8p-10p | 6 Weeks | 9/12-10/17 | 2.0-2.5 | 24 | Individual |
Advanced Beginner Co-ed | Fri AM | 10a-12p | 6 Weeks | 9/13-10/18 | 2.5-3.0 | 24 | Individual |
Questions?
Please contact Director of Pickleball, Thaian Nguyen