Winter Leagues Registration
Questions?
Please contact Director of Pickleball, Thaian Nguyen
PPBRVA LEAGUE |
DAY |
TIME | LENGTH | DATES | SKILL | CAPACITY |
PARTNER |
Men’s Doubles 3.5/3.75 | Mon PM | 6p-8p | 8 Weeks | 1/6-2/24 | 3.5/3.75 | 32 | Individual |
Men’s Doubles 3.5/3.75 | Tue Noon | 12p-2p | 8 Weeks | 1/7-2/25* | 3.5/3.75 | 32 | Individual |
Men’s 4.0 Advancing Team | Tue PM | 8p-10p | 6 Weeks | 1/7-2/11 | 4.0 DUPR | 24 | Team |
Women’s Doubles 3.0/3.5 | Wed Noon | 12p-2p | 8 Weeks | 1/8-2/26 | 3.0/3.5 | 32 | Individual |
Mixed Doubles 3.5/3.75 | Wed PM | 8p-10p | 8 Weeks | 1/8-2/26 | 3.5/3.75 | 32 | Fixed Partner |
Women’s Doubles 3.75/4.0 | Thu Noon | 12p-2p | 8 Weeks | 1/9-2/27 | 3.75/4.0 | 32 | Individual |
Co-Gender 4.5 Advancing Team | Thu PM | 6p-8p | 6 Weeks | 1/9-2/13 | 4.5 DUPR | 24 | Team |
Coed Advanced Beginner | Fri AM | 10a-12p | 6 Weeks | 1/17-2/28** | 2.5/3.0 | 24 | Individual |
Coed Beginner | Sun Noon | 12p-2p | 6 Weeks | 1/19-2/23 | 2.0/2.5 | 24 | Individual |
FXA ADULT SPORTS LEAGUES | |||||||
FXA Sports Coed Tuesday | Tue PM | 8p-10p | 6-8 Weeks | 1/7-2/25 | Various | Partner | |
FXA Sports Coed Thursday | Thu PM | 8p-10p | 6-8 Weeks | 1/9-2/27 | Various | Partner | |
HONCHO PICKLEBALL LEAGUES | |||||||
Honcho League Registration | Wed PM | 6p-10p | 6-8 Weeks | 1/8-2/26 | Various | Partner |
*Plays at 10a-12p on Tuesday 1/14 & 2/18
**Off Friday 2/21 for a Scheduled Tournament