Summer Leagues Registration
LEAGUE | DAY | TIME | LENGTH | DATES | SKILL | CAPACITY | FORMAT |
Mon PM | 4p-6p | 6 Weeks | 7/7-8/11 | 3.0+ | 24 | Individual | |
Mon PM | 6p-8p | 8 Weeks | 7/7-8/25 | 3.5-3.75 | 32 | Partner | |
Tue Noon | 12p-2p | 8 Weeks | 7/8-8/26 | 3.0-3.5 | 24 | Partner | |
Tue PM | 6p-8p | 6 Weeks | 7/8-8/12 | DUPR 3.5 | 24 | Team | |
Wed Noon | 12p-2p | 8 Weeks | 7/9-8/27 | 3.0-3.5 | 32 | Partner | |
Wed PM | 6p-8p | 8 Weeks | 7/9-8/27 | 3.5-3.75 | 24 | Partner | |
Thu Noon | 12p-2p | 8 Weeks | 7/10-8/28 | 3.75-4.0 | 32 | Partner | |
Thu PM | 6p-8p | 6 Weeks | 7/10-8/14 | DUPR 4.0 | 24 | Team | |
Thu PM | 8p-10p | 8 Weeks | 7/10-8/28 | 2.5-3.0 | 24 | Individual | |
Fri Noon | 12p-2p | 6 Weeks | 7/11-8/22* | 3.0-3.25 | 24 | Partner | |
Sun Noon | 12p-2p | 6 Weeks | 7/6-8/31** | 3.5-3.75 | 24 | Partner |
*Off Friday 8/15
**Off Sunday 7/20, 8/10, 8/17